Like-new home available for lease in the Germantown School District! This beautiful 3-bedroom, 2-bath home is located in the sought-after Woodscape of Oakfield community, featuring a neighborhood pool and playground. Conveniently located less than 2 miles from Madison Crossing Elementary and just 2 miles from Highway 51 in Madison. This home offers beautiful wood floors, quartz countertops, stainless steel appliances, and sits on a large corner lot. It also comes equipped with a refrigerator, washer, dryer, and patio TV. Available starting in August!
| MLS # | 4164730 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | Maselle & Associates Inc | Kyle Cauthen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,593 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Kitchen Island, Recessed Lighting, Walk-In Closet(s), Double Vanity |
| Window Features | Blinds |
| Appliances | Built-In Electric Range, Dishwasher, Dryer, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Awning(s), Lighting |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Community Features | Hiking/Walking Trails, Playground, Pool |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Woodscape Of Oakfield |
| School District | Germantown |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Woodscape Of Oakfield) | |
Price: $2,600 low | high Med: $304,098 sqft: 1,593 low | high Med: 1,570 $ / sqft: $2 low | high Med: $194 On site: 8 low | high Med: 27.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Woodscape Of Oakfield |
| School District | Germantown |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Woodscape Of Oakfield) | |
Price: $2,600 low | high Med: $304,098 sqft: 1,593 low | high Med: 1,570 $ / sqft: $2 low | high Med: $194 On site: 8 low | high Med: 27.5 | |