In a beautiful, quaint neighborhood with an HOA, this beautiful open space has nice, new finishes. Granite counters, stainless steel appliances (included stove, range, microwave, fridge, dishwasher), homey gas fireplace. You will feel at home right away! Amenities included: central air, central heat, hardwood floors, carpet, tile, stainless steel appliances, updated kitchen, updated bathroom, storage, laundry hook-ups (bring your own washer & dryer).
| MLS # | 4164607 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 9 |
| Listing Provided By | Maselle & Associates Inc | Kyle Cauthen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,767 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Exterior Features | Awning(s), Lighting, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Front, Concrete |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Fiber to the House |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Lennox |
| School District | Brandon |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Lennox) | |
Price: $2,250 low | high Med: $137,375 sqft: 1,767 low | high Med: 1,719 $ / sqft: $1 low | high Med: $82 On site: 9 low | high Med: 66 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Lennox |
| School District | Brandon |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Lennox) | |
Price: $2,250 low | high Med: $137,375 sqft: 1,767 low | high Med: 1,719 $ / sqft: $1 low | high Med: $82 On site: 9 low | high Med: 66 | |