Tucked Away Yet Close to Everything! If you love the idea of living at the end of a quiet, dead end street surrounded by nature but still minutes from city conveniences, this home is calling your name. Brimming with potential, it offers space, comfort, and features that make everyday living easy - including a sunroom, deck, and covered front porch for relaxing outdoors. Inside, you'll find large bedrooms, a primary suite with jetted tub and separate shower, and a family room with a brick fireplace and gas logs for cozy evenings. The kitchen with breakfast bar, self cleaning oven, and gas cooktop make cooking a pleasure, while the indoor laundry area with cabinets, extra storage rooms, and storage building add convenience. A two car carport completes the picture. This property offers the best of both worlds - peaceful surroundings, practical amenities, and endless potential to make it your own.
| MLS # | 4163403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 21 |
| Listing Provided By | Maselle & Associates Inc | Barry Clemmer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.97 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Natural Woodwork, Walk-In Closet(s), Breakfast Bar |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Gas Cooktop, Self Cleaning Oven, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Front Yard, Wooded |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Attached Carport, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Water Available |
|---|
| Property | 1673 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39170 |
| Area | Hinds |
| Community Name | Sage Hills |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Sage Hills) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,705 low | high Med: 1,705 $ / sqft: $114 low | high Med: $114 On site: 21 low | high Med: 21 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39170 |
| Area | Hinds |
| Community Name | Sage Hills |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Sage Hills) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,705 low | high Med: 1,705 $ / sqft: $114 low | high Med: $114 On site: 21 low | high Med: 21 | |